Chemical composition and mechanical properties of SA299, an American grade of pressure vessel steel.
SA299 Approximate Grade Lookup Table
SA299 Chemical Composition
| Element | Thickness | Analysis Category | |||||||||||
| C① | ≤lin.(25mm) | Grade A | ≤0.26 | ||||||||||
| >lin.(25mm) | Grade B | ≤0.28 | |||||||||||
| ≤lin.(25mm) | Grade A | ≤0.28 | |||||||||||
| >lin.(25mm) | Grade B | ≤0.30 | |||||||||||
| Mn | ≤lin.(25mm) | smelting analysis | 0.90-1.40 | ||||||||||
| >lin.(25mm) | finished product analysis | 0.84-1.52 | |||||||||||
| ≤lin.(25mm) | smelting analysis | 0.90-1.50 | |||||||||||
| >lin.(25mm) | finished product analysis | 0.84-1.62 | |||||||||||
| P① | ≤0.025* | ||||||||||||
| S① | ≤0.025* | ||||||||||||
| Si | Smelting Analysis | 0.15-0.40 | |||||||||||
| Finished Product Analysis | 0.13-0.45 | ||||||||||||
①Both smelting analysis and finished product analysis are applicable.
*The content of P and S was changed from ≤0.035 to ≤0.025 in the 2017 version.
SA299 Mechanical Properties
| Grade | A | B | |||||||||
| Tensile strength(MPa) | 515-655 | 550-690 | |||||||||
| Yield strength(MPa)≥ | ≤lin.(25mm) | ≥290 | ≥325 | ||||||||
| >lin.(25mm) | ≥275 | ≥310 | |||||||||
| Elongation (gauge length 8 in. or 200 mm), % ② | ≥16 | ≥16 | |||||||||
| Elongation (gauge length 2 in. or 50 mm), % ② | ≥19 | ≥19 | |||||||||
①The 0.2% residual deformation method or the 0.5% elongation under load method can be used for determination.
②For adjustments to elongation, please refer to the A20/A20M standard.