Chinese-made American standard steel plate grades ASTM SA517 classP Chemical composition of pressure vessel plates&Mechanical properties
ASTM SA517 classP Approaching Steel Plate Grade Lookup Table
ASTM SA517 classP Chemical composition
| Grade | Chemical composition | Remark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Mn | Si | S | P | Cr | Mo | Ni | V | B | Ti | Cu | Nb | Zr | … | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SA517 classP | Smelting Analysis |
Finished Product Analysis | Smelting Analysis |
Finished Product Analysis | Smelting Analysis |
Finished Product Analysis | ≤0.035 | ≤0.035 | Smelting Analysis |
Finished Product Analysis | Smelting Analysis |
Finished Product Analysis | Smelting Analysis |
Finished Product Analysis | Smelting Analysis |
Finished Product Analysis | 0.001-0.005 | Smelting Analysis |
Finished Product Analysis | Smelting Analysis |
Finished Product Analysis | Smelting Analysis |
Finished Product Analysis | Smelting Analysis |
Finished Product Analysis | ||||||||||||||||||||||||||||||||||||||||
| 0.12-0.21 | 0.10-0.23 | 0.45-0.70 | 0.40-0.78 | 0.20-0.35 | 0.18-0.37 | 0.85-1.20 | 0.79-1.26 | 0.45-0.60 | 0.41-0.64 | 1.20-1.50 | 1.15-1.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTM SA517 classP Mechanical properties
| Grade | Mechanical properties | Remark | |||||||||||||||||||||||||||||||||||
| ReH | Rm | KV₂ | Elongation(%) | Area reduction (Circular sample) |
Area reduction (Rectangular specimen) |
||||||||||||||||||||||||||||||||
| SA517 classP | Steel plate thickness ≤2.5inch (65mm) |
Steel plate thickness> 2.5inch~6inch (65~150mm) |
Steel plate thickness ≤2.5inch (65mm) |
Steel plate thickness> 2.5inch~6inch(65~150mm) |
Steel plate thickness ≤2.5inch (65mm) |
Steel plate thickness> 2.5inch~6inch(65~150mm) |
Steel plate thickness ≤2.5inch (65mm) |
Steel plate thickness> 2.5inch~6inch(65~150mm) |
Steel plate thickness ≤2.5inch (65mm) |
Steel plate thickness> 2.5inch~6inch(65~150mm) |
|||||||||||||||||||||||||||
| 690 | 620 | 795-930 | 725-930 | ≥16 | ≥14 | ≥35 | ≥45 | ≥45 | |||||||||||||||||||||||||||||