Chemical composition and mechanical properties of SA203Gr.E, an American grade of pressure vessel steel.
SA203Gr.E Approximate Grade Lookup Table
SA203Gr.E Chemical Composition
| Element | Thickness | Gr.E | ||||||||
| C,≤① | thickness≤2in.(50mm) | 0.2 | ||||||||
| thickness>2-4in.(100mm) | 0.23 | |||||||||
| thickness>4in.(100mm) | ... | |||||||||
| Mn,≤ | Smelting Analysis | |||||||||
| thickness≤2in.(50mm) | 0.7 | |||||||||
| thickness≤2in.(50mm) | 0.8 | |||||||||
| Finished Product Analysis | ||||||||||
| thickness≤2in.(50mm) | 0.78 | |||||||||
| thickness>2in.(50mm) | 0.88 | |||||||||
| P,≤① | 0.025 | |||||||||
| S,≤① | 0.025 | |||||||||
| Si | Smelting Analysis | 0.15-0.40 | ||||||||
| Finished Product Analysis | 0.13-0.45 | |||||||||
| Ni | Smelting Analysis | 3.25-3.75 | ||||||||
| Finished Product Analysis | 3.18-3.82 | |||||||||
①Both smelting analysis and finished product analysis are applicable.
SA203Gr.E Mechanical Properties
| Mechanical Properties | Thickness | Gr.E | ||||||||
| Tensile strength(MPa) | thickness≤2in.(50mm) | 485-620 | ||||||||
| thickness>2in.(50mm) | 485-620 | |||||||||
| Yield strength(MPa)≥ | thickness≤2in.(50mm) | 275 | ||||||||
| thickness>2in.(50mm) | 275 | |||||||||
| Elongation (gauge length 8 in. or 200 mm), %≥ ① | 17 | |||||||||
| Elongation (gauge length 2 in. or 50 mm), %≥ ①② | 21 | |||||||||
①For adjustments to elongation, please refer to the A20/A20M standard.
②See section 7.1.1